Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1291
Title: | Spectra transmitted by Mortar barite in x-ray qualities applied in diagnostic radiology as shielding |
Title of periodic: | Journal of Physics: Conference Series |
Authors: | Almeida, Airton T. Araújo, F. G S Nogueira, Maria Do Socorro Santos, M. A.P. |
Affiliation: | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil Centro Regional de Ciências Nucleares, NE, Recife, PE, Brasil |
Issue Date: | 2016 |
Keywords: | Barite;Radiation protection;Shielding;X ray spectra |
Abstract: | Concrete which contains water, cement and aggregate, is widely used in building construction such as medical hospitals. The CdZnTe spectrometry system was used to acquire the transmitted spectra in the RQR qualities and the stripping procedure was performed by taking into account both the contributions of efficiency and x-ray escape fraction, experimentally determined. The samples were prepared in rectangular plate format with dimensions of (5 x 5) cm with thicknesses varying from 0.2cm to 2cm and exposed to x-ray beams generated. The HVL and the mean energy in this energy range was determined. |
Access: | L |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectra transmitted by mortar barite.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.