Please use this identifier to cite or link to this item:
http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Almeida, Airton T. | - |
dc.contributor.author | Araújo, F. G S | - |
dc.contributor.author | Nogueira, Maria Do Socorro | - |
dc.contributor.author | Santos, M. A.P. | - |
dc.date.accessioned | 2018-02-08T10:33:31Z | - |
dc.date.available | 2018-02-08T10:33:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Almeida, A.T., Araújo, F.G.S., Nogueira, M.S., Santos, M.A.P. Spectra transmitted by Mortar barite in x-ray qualities applied in diagnostic radiology as shielding (2016) Journal of Physics: Conference Series, 733 (1), art. no. 012096 | pt_BR |
dc.identifier.issn | 17426588 | pt_BR |
dc.identifier.uri | http://www.repositorio.cdtn.br:8080/jspui/handle/123456789/1291 | - |
dc.description.abstract | Concrete which contains water, cement and aggregate, is widely used in building construction such as medical hospitals. The CdZnTe spectrometry system was used to acquire the transmitted spectra in the RQR qualities and the stripping procedure was performed by taking into account both the contributions of efficiency and x-ray escape fraction, experimentally determined. The samples were prepared in rectangular plate format with dimensions of (5 x 5) cm with thicknesses varying from 0.2cm to 2cm and exposed to x-ray beams generated. The HVL and the mean energy in this energy range was determined. | pt_BR |
dc.format.extent | 012096 | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.rights | L | pt_BR |
dc.subject | Barite | pt_BR |
dc.subject | Radiation protection | pt_BR |
dc.subject | Shielding | pt_BR |
dc.subject | X ray spectra | pt_BR |
dc.title | Spectra transmitted by Mortar barite in x-ray qualities applied in diagnostic radiology as shielding | pt_BR |
dc.type | Artigo Periódico | pt_BR |
dc.coverage | I | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.creator.affiliation | Universidade Federal de Ouro Preto, UFOP, Ouro Preto, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro de Desenvolvimento da Tecnologia Nuclear, CDTN, Belo Horizonte, MG, Brasil | pt_BR |
dc.creator.affiliation | Centro Regional de Ciências Nucleares, NE, Recife, PE, Brasil | pt_BR |
dc.identifier.fasciculo | 1 | pt_BR |
dc.identifier.vol | 733 | pt_BR |
dc.title.journal | Journal of Physics: Conference Series | pt_BR |
Appears in Collections: | Artigo de periódico |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spectra transmitted by mortar barite.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.